Masters First Flight Plate KO
| Peter Markarian | |||||
| Bye | Peter Markarian | 5 | |||
| John Dillon | 5 | Britt Bell | 7 | ||
| Britt Bell | 6 | Britt Bell | 7 | ||
| Dick Rendleman | 6 | Dick Rendleman | 1 | ||
| Caryl Firth | 3 | Dick Rendleman | 7 | ||
| Karen Weihs | Karen Weihs | 2 | |||
| Bye |
| Peter Markarian | |||||
| Bye | Peter Markarian | 5 | |||
| John Dillon | 5 | Britt Bell | 7 | ||
| Britt Bell | 6 | Britt Bell | 7 | ||
| Dick Rendleman | 6 | Dick Rendleman | 1 | ||
| Caryl Firth | 3 | Dick Rendleman | 7 | ||
| Karen Weihs | Karen Weihs | 2 | |||
| Bye |