Masters Championship Plate KO
| James Creasey | |||||
| Bye | James Creasey | 4 | |||
| Nancy Rendleman | 7 | Nancy Rendleman | 7 | ||
| David Ekstrom | 5 | Nancy Rendleman | 6 | ||
| Rick Brown | Bruce Hindin | 7 | |||
| Bye | Rick Brown | 6 | |||
| Bruce Hindin | Bruce Hindin | 7 | |||
| Bye |
| James Creasey | |||||
| Bye | James Creasey | 4 | |||
| Nancy Rendleman | 7 | Nancy Rendleman | 7 | ||
| David Ekstrom | 5 | Nancy Rendleman | 6 | ||
| Rick Brown | Bruce Hindin | 7 | |||
| Bye | Rick Brown | 6 | |||
| Bruce Hindin | Bruce Hindin | 7 | |||
| Bye |