First Flight Doubles Plate Process
Kolowich/Grout | 6 | ||||
Jones/Carey | 7 | Jones/Carey | 7 | ||
Lobsitz/Smith | Lobsitz/Smith | 5 | |||
Bye | Jones/Carey | 7 | |||
Rendleman/Persons | Rendleman/Persons | 5 | |||
Bye | Rendleman/Persons | 7 | |||
Bell/Alexakos | Bell/Alexakos | 2 | |||
Bye |
Kolowich/Grout | 6 | ||||
Jones/Carey | 7 | Jones/Carey | 7 | ||
Lobsitz/Smith | Lobsitz/Smith | 5 | |||
Bye | Jones/Carey | 7 | |||
Rendleman/Persons | Rendleman/Persons | 5 | |||
Bye | Rendleman/Persons | 7 | |||
Bell/Alexakos | Bell/Alexakos | 2 | |||
Bye |