First Flight Doubles Plate Draw
Kolowich/Grout | |||||
Bye | Kolowich/Grout | 4 | |||
Rendleman/Persons | 6 | Lobsitz/Smith | 7 | ||
Lobsitz/Smith | 7 | Lobsitz/Smith | 7 | ||
Bell/Alexakos | Jones/Carey | 6 | |||
Bye | Bell/Alexakos | 3 | |||
Jones/Carey | Jones/Carey | 7 | |||
Bye |
Kolowich/Grout | |||||
Bye | Kolowich/Grout | 4 | |||
Rendleman/Persons | 6 | Lobsitz/Smith | 7 | ||
Lobsitz/Smith | 7 | Lobsitz/Smith | 7 | ||
Bell/Alexakos | Jones/Carey | 6 | |||
Bye | Bell/Alexakos | 3 | |||
Jones/Carey | Jones/Carey | 7 | |||
Bye |