First Flight Knockout
Quarter Finals
Dr Bob Baker (Tulsa Croquet Club) | 3 |
Joshia Wyatt (OKWU) | 7 |
Mariah Chitwood (Tulsa Croquet Club) | 7 |
Wendell Thompson (Tulsa Croquet Club) | 3 |
Mike Sharp (Tulsa Croquet Club) | 7 |
Orai Lehman (Tulsa Croquet Club) | 5 |
Dr Ron Hay (Tulsa Croquet Club) | 7 |
Bill Maxey (Tulsa Croquet Club) | 3 |
Semi Finals
Joshia Wyatt (OKWU) | 7 |
Mariah Chitwood (Tulsa Croquet Club) | 4 |
Mike Sharp (Tulsa Croquet Club) | 3 |
Dr Ron Hay (Tulsa Croquet Club) | 7 |
Final
Joshia Wyatt (OKWU) | 4 |
Dr Ron Hay (Tulsa Croquet Club) | 7 |