Championship Knockout
Stuart Price (Tulsa Croquet Club) | 7 | ||||
Joe Steiner (Tulsa Croquet Club) | 4 | Stuart Price (Tulsa Croquet Club) | 7 | ||
SteveC Fisher (Tulsa Croquet Club) | SteveC Fisher (Tulsa Croquet Club) | 6 | |||
Bye (Tulsa Croquet Club) | Stuart Price (Tulsa Croquet Club) | 7 | |||
Evan Rogers (OKWU) | 7 | Niam McFrederick (OKWU) | 10 | ||
Lane Wyatt (OKWU) | 4 | Evan Rogers (OKWU) | 4 | ||
Niam McFrederick (OKWU) | Niam McFrederick (OKWU) | 7 | |||
Bye (Tulsa Croquet Club) |