Championship | Wins | Losses | Net Hoops |
---|---|---|---|
Niam McFrederick (OKWU) | 4 | 1 | +8 |
SteveC Fisher (Tulsa Croquet Club) | 4 | 1 | +6 |
Evan Rogers (OKWU) | 3 | 2 | +7 |
Stuart Price (Tulsa Croquet Club) | 2 | 3 | -2 |
Joe Steiner (Tulsa Croquet Club) | 1 | 4 | -9 |
Lane Wyatt (OKWU) | 1 | 4 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.