| Championship Flight B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Briggs Stahl | 0 | 0 | +8 |
| Fred Heald | 0 | 0 | +6 |
| Dale Fenwick | 0 | 0 | +5 |
| Rick Masi | 0 | 0 | +3 |
| David Wacker | 0 | 0 | 0 |
| Diana Maus | 0 | 0 | 0 |
| Harry Collins | 0 | 0 | -5 |
| Howard Beckert | 0 | 0 | -7 |
| Deb Kalish | 0 | 0 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.