| Championship Flight A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jim Curtis | 0 | 0 | +8 |
| Jerry Sayers | 0 | 0 | +5 |
| Lee Robinson | 0 | 0 | +4 |
| Rick Greer | 0 | 0 | +4 |
| Patti Wacker | 0 | 0 | 0 |
| Cheryl Beckert | 0 | 0 | -2 |
| Glen McLendon | 0 | 0 | -2 |
| David Goodrow | 0 | 0 | -5 |
| Martin Greene | 0 | 0 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.