Championship Flight A | Wins | Losses | Net Hoops |
---|---|---|---|
Lee Robinson | 0 | 0 | +2 |
Cheryl Beckert | 0 | 0 | 0 |
David Goodrow | 0 | 0 | 0 |
Jerry Sayers | 0 | 0 | 0 |
Jim Curtis | 0 | 0 | 0 |
Martin Greene | 0 | 0 | 0 |
Patti Wacker | 0 | 0 | 0 |
Rick Greer | 0 | 0 | 0 |
Glen McLendon | 0 | 0 | -2 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.