First Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Carolyn McLendon | 0 | 0 | 0 |
Gale Masi | 0 | 0 | 0 |
Helen Kleiber | 0 | 0 | 0 |
Joel Bronstein | 0 | 0 | 0 |
John Maus | 0 | 0 | 0 |
Kay Bronstein | 0 | 0 | 0 |
Mark Haney | 0 | 0 | 0 |
Sherry Gailey | 0 | 0 | 0 |
Wally Sherer | 0 | 0 | 0 |
Liz Greer | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.