| Block H | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Carver | 3 | 0 | +4 |
| Chris Webbley | 2 | 1 | +1 |
| Margaret Page | 1 | 2 | -2 |
| Sue Nicholas | 0 | 3 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block H | Wins | Losses | Net Hoops |
|---|---|---|---|
| Colin Carver | 3 | 0 | +4 |
| Chris Webbley | 2 | 1 | +1 |
| Margaret Page | 1 | 2 | -2 |
| Sue Nicholas | 0 | 3 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.