Bowl Knockout
| Michael Marcel | 6 | ||||
| Brian Jamieson | 5 | Michael Marcel | 2 | ||
| Colin Carver | 6 | Colin Carver | 7 | ||
| Nigel Wulcko | 5 | Colin Carver | 7 | ||
| Graham Tucker | Simon Draper | 6 | |||
| bye | Graham Tucker | 5 | |||
| Simon Draper | Simon Draper | 7 | |||
| bye |
| Michael Marcel | 6 | ||||
| Brian Jamieson | 5 | Michael Marcel | 2 | ||
| Colin Carver | 6 | Colin Carver | 7 | ||
| Nigel Wulcko | 5 | Colin Carver | 7 | ||
| Graham Tucker | Simon Draper | 6 | |||
| bye | Graham Tucker | 5 | |||
| Simon Draper | Simon Draper | 7 | |||
| bye |