| Block G | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phil Harrison | 2 | 1 | +6 |
| Robin Wootton | 2 | 1 | +1 |
| Jane Powell | 1 | 2 | -3 |
| Tim Baker | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block G | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phil Harrison | 2 | 1 | +6 |
| Robin Wootton | 2 | 1 | +1 |
| Jane Powell | 1 | 2 | -3 |
| Tim Baker | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.