| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Tucker | 3 | 0 | +7 |
| Nigel Owen | 2 | 1 | +2 |
| Edward Patel | 1 | 2 | 0 |
| John Low | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Tucker | 3 | 0 | +7 |
| Nigel Owen | 2 | 1 | +2 |
| Edward Patel | 1 | 2 | 0 |
| John Low | 0 | 3 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.