Finals
Quarter Finals
| Helen Reeves (Ramsgate) | 5 |
| Ann Brookes (Colchester) | 7 |
| Jo Ann Hughes (Bishop Monkton) | 7 |
| Caroline Denny | 6 |
| Christina Rice (Ramsgate) | 7 |
| Judith Hand (Chelmsford) | 5 |
| Gill Brent (Bishop Monkton) | 3 |
| Alison Maugham (Old Brentwoods) | 7 |
Semi Finals
| Ann Brookes (Colchester) | 1 | 3 |
| Jo Ann Hughes (Bishop Monkton) | 7 | 7 |
| Christina Rice (Ramsgate) | 4 | 5 |
| Alison Maugham (Old Brentwoods) | 7 | 7 |
Final
| Jo Ann Hughes (Bishop Monkton) | 1 | 5 |
| Alison Maugham (Old Brentwoods) | 7 | 7 |