| Block 2 | AM | LB | JH | AB | KB | JC | JH | CD | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|
| Alison Maugham (Old Brentwoods) | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 19 | |
| Lynn Beedie (Ramsgate) | 7 | 6 | 5 | 3 | 7 | 7 | 4 | 3 | -4 | |
| Judith Hand (Chelmsford) | 3 | 7 | 7 | 5 | 7 | 7 | 4 | 4 | 2 | |
| Ann Brookes (Colchester) | 4 | 7 | 2 | 7 | 7 | 7 | 6 | 4 | 0 | |
| Kath Burt (Winterbourne Valley) | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 3 | 3 | |
| Jeanette Clarke (Ramsgate) | 2 | 6 | 3 | 4 | 6 | 7 | 4 | 1 | -12 | |
| Julie Holmes (Chelmsford) | 2 | 4 | 6 | 4 | 7 | 2 | 2 | 1 | -21 | |
| Caroline Denny
|
4 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 13 |