First Flight | Wins | Losses | Net Hoops |
---|---|---|---|
Caryl Firth (Block A) | 6 | 0 | +16 |
Gil Goetz (Block A) | 5 | 1 | +7 |
Art Ellis (Block B) | 4 | 2 | +11 |
George Claffey (Block A) | 4 | 2 | +6 |
Mary Galasso (Block A) | 4 | 2 | +4 |
Britt Bell (Block A) | 4 | 2 | +4 |
Amy Hempt (Block B) | 3 | 3 | 0 |
Michael Kolowich (Block B) | 3 | 3 | -5 |
Nick Capobianco (Block A) | 2 | 4 | -1 |
Emily Martin (Block B) | 1 | 5 | -16 |
Laura Hendrick (Block B) | 0 | 6 | -10 |
Jeanne Branthover (Block B) | 0 | 6 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.