Zed | Wins | Losses | Net Hoops |
---|---|---|---|
Patricia Spratt | 2 | 0 | +4 |
Chris Morris | 0 | 1 | -1 |
John Shanholt | 0 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Zed | Wins | Losses | Net Hoops |
---|---|---|---|
Patricia Spratt | 2 | 0 | +4 |
Chris Morris | 0 | 1 | -1 |
John Shanholt | 0 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.