| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christopher Olsen (Block B) | 5 | 1 | +16 |
| Kendall Hendrick (Block A) | 4 | 2 | +17 |
| Priscilla Flowers (Block B) | 4 | 2 | +6 |
| Jodie Rugart (Block B) | 4 | 2 | +5 |
| Chris Morris (Block A) | 4 | 2 | +4 |
| Alex Galasso (Block A) | 4 | 2 | +2 |
| Bill Simmons (Block B) | 3 | 3 | +5 |
| Cody Kittle (Block B) | 2 | 4 | -2 |
| Conrad Rugart (Block A) | 2 | 4 | -4 |
| John Shanholt (Block A) | 2 | 4 | -11 |
| Gregory "Spike" Gonzales (Block B) | 2 | 4 | -15 |
| Mark Ski (Block A) | 0 | 6 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.