X (Bo3 from round 3)
Round 1
| Candy Forrester | |
| bye | |
| Faby Batho | 3 |
| Roberta Flint | 11 |
| Warren Whyte | 5 |
| Alan Smith | 12 |
| bye | |
| Trevor Edgoose | |
| Penny Paterson | |
| bye | |
| Pam Gentle | 9 |
| Margaret Carwood | 5 |
| Peter Freer | 11 |
| Ann Clifton | 7 |
| bye | |
| Paul Coomer |
Quarter Finals
| Candy Forrester | 8 |
| Roberta Flint | 7 |
| Alan Smith | 5 |
| Trevor Edgoose | 10 |
| Penny Paterson | 9 |
| Pam Gentle | 8 |
| Peter Freer | 7 |
| Paul Coomer | 8 |
Semi Finals
| Candy Forrester | 2 | 6 | 4 |
| Trevor Edgoose | 9 | 4 | 9 |
| Penny Paterson | 7 | 9 | 3 |
| Paul Coomer | 7 w | 2 | 6 |
Final
| Trevor Edgoose | 5 | 2 |
| Paul Coomer | 6 | 6 |