X (Bo3 from round 3)
| Candy Forrester | ||||||||||
| bye | Candy Forrester | 8 | ||||||||
| Faby Batho | 3 | Roberta Flint | 7 | |||||||
| Roberta Flint | 11 | Candy Forrester | 2 | 6 | 4 | |||||
| Warren Whyte | 5 | Trevor Edgoose | 9 | 4 | 9 | |||||
| Alan Smith | 12 | Alan Smith | 5 | |||||||
| bye | Trevor Edgoose | 10 | ||||||||
| Trevor Edgoose | Trevor Edgoose | 5 | 2 | |||||||
| Penny Paterson | Paul Coomer | 6 | 6 | |||||||
| bye | Penny Paterson | 9 | ||||||||
| Pam Gentle | 9 | Pam Gentle | 8 | |||||||
| Margaret Carwood | 5 | Penny Paterson | 7 | 9 | 3 | |||||
| Peter Freer | 11 | Paul Coomer | 7 w | 2 | 6 | |||||
| Ann Clifton | 7 | Peter Freer | 7 | |||||||
| bye | Paul Coomer | 8 | ||||||||
| Paul Coomer |