Black Block B Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Peter Dale (Canberra) | 6 | 1 | +14 |
Denese McCann (Canberra) | 5 | 2 | +4 |
Janelle Brown (Wollongong) | 4 | 3 | +4 |
Eric Drury (Port Macquarie) | 3 | 4 | +2 |
Ron Johnstone (Cooks River) | 3 | 4 | -2 |
Penny Paterson (Mosman) | 3 | 4 | -9 |
Ros Johnstone (Sutherland) | 2 | 5 | -6 |
Jill Drury (Port Macquarie) | 2 | 5 | -7 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.