Green Block E Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
Robyn Sim & Julie Toms (Wollongong/Canberra) | 5 | 1 | +14 |
Eric Drury & Denese McCann (Port Macquarie/Canberra) | 4 | 2 | +10 |
Ros Johnstone & Penny Paterson (Sutherland/Mosman) | 3 | 3 | +4 |
Geoff Evans & Ian McRae (Nowra/Canberra) | 3 | 3 | -6 |
Janelle Brown & Peter Dale (Wollongong/Canberra) | 2 | 4 | -2 |
Jaki Gaskell & Paul Gerbich (Manly/Queanbeyan) | 2 | 4 | -10 |
Jill Drury & Ron Johnstone (Port Macquarie/Cooks River) | 2 | 4 | -10 |
Stephen Burns & Ian Donald (Cooks River/Canberra) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.