Division Three | Wins | Losses | Net Hoops |
---|---|---|---|
Helen Heywood (Matamata) | 5 | 0 | +13 |
Cosmica Oosting (Te Aroha) | 4 | 1 | +16 |
Mariette Poortman (Hamilton East) | 3 | 2 | +5 |
Nigel Robinson (Mount Maunganui) | 2 | 3 | +4 |
Jocelyn Crombie (Te Awamutu) | 2 | 3 | -3 |
Karen Lattimore (Te Aroha) | 2 | 3 | -3 |
Lee Middleton (Matamata) | 2 | 3 | -7 |
Geraldine Robinson (Te Aroha) | 0 | 5 | -25 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.