Division Two | Wins | Losses | Net Hoops |
---|---|---|---|
Lindsay Smith (Hamilton East) | 5 | 0 | +11 |
Allan Bruce (Matamata) | 4 | 1 | +7 |
Doug Tyrrell (Matamata) | 3 | 2 | +8 |
Ross Burling (Matamata) | 3 | 2 | +4 |
Beverley Davison (Matamata) | 2 | 3 | -2 |
Matt Farrell (Hamilton East) | 1 | 4 | -7 |
Al Meyler (Matamata) | 1 | 4 | -9 |
Ross Sutton (Te Awamutu) | 1 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.