Division One | Wins | Losses | Net Hoops |
---|---|---|---|
Ricardo Pintor (Park CC Hawera) | 6 | 0 | +16 |
Te Kiri King (Park CC Hawera) | 5 | 1 | +10 |
Martin Jessop (Katikati) | 4 | 2 | +9 |
Vanessa Hanna (Hamilton East) | 3 | 3 | +1 |
Dave Newton (Matamata) | 2 | 4 | -5 |
Neil Constable (Katikati) | 2 | 4 | -8 |
Pat Anderton (Morrinsville) | 2 | 4 | -9 |
Scott Martins (Pukekohe) | 0 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.