Intermediate Level Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Matt Farrell (Hamilton East) | 4 | 1 | +5 |
Theresa Jessop (Katikati) | 3 | 2 | +5 |
Lynley Whitaker (Tauranga) | 3 | 2 | +5 |
Graham Wilson (Whakatane) | 3 | 2 | +4 |
Gretchen Benvie (Tauranga) | 2 | 3 | -3 |
David Bain (Tauranga) | 2 | 3 | -4 |
Lennart Eldholt (Katikati) | 2 | 3 | -4 |
Graeme Dunning (Whakatane) | 1 | 4 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.