| Primary Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alan Bannatyne (Mount Maunganui) | 5 | 0 | +12 |
| Debbie O'Neill (Tauranga) | 4 | 1 | +6 |
| Beth Mulligan (Matamata) | 3 | 2 | +7 |
| Nigel Robinson (Mount Maunganui) | 3 | 2 | +4 |
| Kevin Woollett (Tauranga) | 3 | 2 | +1 |
| Jjulie Downs (Tauranga) | 3 | 2 | 0 |
| Robert Deare (Tauranga) | 3 | 2 | 0 |
| Mariette Poortman (Hamilton East) | 1 | 4 | -9 |
| Barb Schon (Mount Mauganui) | 0 | 5 | -8 |
| Janet Mason (Mount Maunganui) | 0 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.