Black Block | Wins | Losses | Net Hoops |
---|---|---|---|
Mary McMahon (Southport, QLD) | 7 | 2 | +16 |
Felix Gelman White (Williamstown, VIC) | 7 | 2 | +15 |
Helen Gammon (Ivanhoe Park, VIC) | 6 | 3 | +18 |
Richard Hingst (Williamstown, VIC) | 6 | 3 | +13 |
Gary Phipps (Moorabinda, WA) | 5 | 4 | +12 |
Mike Mabbutt (Eildon, QLD) | 4 | 5 | -9 |
Ted Woodley (Chatswood, NSW) | 3 | 6 | -9 |
Steve Podolak (Belmont, VIC) | 3 | 6 | -12 |
Richard Parks (Williamstown, VIC) | 3 | 6 | -14 |
Janine Sisson (Mornington, VIC) | 1 | 8 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.