Positions 9-16 ( Y event)
| Karen Bisley (Canberra, ACT/NSW) | 7 | 7 | ||||||
| Helen Gammon (Ivanhoe Park, VIC) | 4 | 6 | Karen Bisley (Canberra, ACT/NSW) | 7 | 7 | |||
| Felix Gelman White (Williamstown, VIC) | 7 | 7 | Felix Gelman White (Williamstown, VIC) | 5 | 4 | |||
| Steve Harden (Queanbeyan, NSW) | 2 | 3 | Karen Bisley (Canberra, ACT/NSW) | 6 | 2 | |||
| Mark Scruton (Canberra, ACT/NSW) | 2 | 4 | Addison Matthews (Laurel Bank, QLD) | 7 | 7 | |||
| Addison Matthews (Laurel Bank, QLD) | 7 | 7 | Addison Matthews (Laurel Bank, QLD) | |||||
| bye | bye | |||||||
| bye |