BLACK | Wins | Losses | Net Hoops |
---|---|---|---|
Chris McWhirter (Forrest Park WA) | 8 | 2 | +12 |
Phill Shattock (Ringwood VIC) | 7 | 3 | +13 |
Kevin McGlynn (Canberra NSW) | 6 | 4 | +12 |
Sidney Bates (Stephens QLD) | 6 | 4 | +8 |
Gareth Denyer (Sutherland NSW) | 6 | 4 | +2 |
Damien Hadfield (Kyneton VIC) | 5 | 5 | +10 |
Stephen Condous (Hyde Park SA) | 4 | 6 | -1 |
Rob Ey (Canberra NSW) | 4 | 6 | -10 |
Peter Sinclair (Marrickville NSW) | 3 | 7 | -10 |
John Carr (Mornington VIC) | 3 | 7 | -16 |
Anthony Pye (Eastern Park VIC) | 3 | 7 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.