BLUE | Wins | Losses | Net Hoops |
---|---|---|---|
Gary Phipps (Moorabinda WA) | 8 | 1 | +32 |
Derek Bull (Newcastle National Park NSW) | 6 | 3 | +11 |
John Colquhoun (Eastern Shore TAS) | 6 | 3 | +5 |
Torben Bak (Forrest Park WA) | 5 | 4 | +6 |
Alexander Michalak (Newcastle National Park NSW) | 5 | 4 | +2 |
Ross Rillie (Headland Buderim QLD) | 5 | 4 | -7 |
Richard Parks (Williamstown VIC) | 4 | 5 | +1 |
Paul Ensor (South Terrace SA) | 3 | 6 | -6 |
Colin Stewart (Belmont Park WA) | 2 | 7 | -16 |
Steve Podolak (Belmont VIC) | 1 | 8 | -28 |
Casey De-Vene | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.