Bronze Medal | Wins | Losses | Net Hoops |
---|---|---|---|
Phil Roach (Kingston) | 7 | 1 | +24 |
Ben King (Sandy Bay) | 7 | 1 | +18 |
Malcolm Maney (Latrobe) | 5 | 3 | +12 |
Jane Hyland (Sandy Bay) | 4 | 4 | +3 |
Yvonne Shaw (Sandy Bay) | 3 | 4 | +3 |
Tim Parker (Kingston) | 3 | 5 | -9 |
Sue Beattie (Kingston) | 2 | 5 | -16 |
Paul Godard (East Launceston) | 2 | 5 | -21 |
John Colquhoun (Eastern Shore) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.