Bronze Medal | Wins | Losses | Net Hoops |
---|---|---|---|
Phil Roach (Kingston) | 6 | 0 | +26 |
Jane Hyland (Sandy Bay) | 4 | 1 | +15 |
Ben King (Sandy Bay) | 3 | 1 | +1 |
Malcolm Maney (Latrobe) | 3 | 2 | +13 |
Yvonne Shaw (Sandy Bay) | 2 | 3 | 0 |
Tim Parker (Kingston) | 2 | 3 | -7 |
Paul Godard (East Launceston) | 2 | 3 | -10 |
Sue Beattie (Kingston) | 1 | 5 | -18 |
John Colquhoun (Eastern Shore) | 0 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.