Bronze Medal | Wins | Losses | Net Hoops |
---|---|---|---|
Phil Roach (Kingston) | 3 | 0 | +14 |
Malcolm Maney (Latrobe) | 2 | 1 | +10 |
Jane Hyland (Sandy Bay) | 2 | 1 | +2 |
Ben King (Sandy Bay) | 2 | 1 | 0 |
Yvonne Shaw (Sandy Bay) | 1 | 1 | +6 |
Paul Godard (East Launceston) | 1 | 1 | -5 |
Tim Parker (Kingston) | 1 | 2 | -7 |
John Colquhoun (Eastern Shore) | 0 | 2 | -9 |
Sue Beattie (Kingston) | 0 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.