Main Championship Knockout
Round 1
Antonio Castro (Tambre Golf & Croquet) | |
Bye | |
Ricardo Rua (Real Aero Club de Santiago) | 5 |
Luis Lomban (Real Club de Golf de La Coruna) | 7 |
Miguel Angel Medin (Club de Golf Xaz) | 5 |
Julio Carril (Real Aero Club de Santiago) | 7 |
Bye | |
Maria Luisa Rios (Real Aero Club de Santiago) | |
Maria Jose Miranda (Tambre Golf & Croquet) | |
Bye | |
Guillermo Gomez Pombo (Real Aero Club de Santiago) | 7 |
Manuel Pais (Real Aero Club de Santiago) | 4 |
Eduardo Pasaro (Real Club de Golf de La Coruna) | 4 |
Roberto Rueda (Real Aero Club de Santiago) | 7 |
Bye | |
Jesus Soto Carballada (Tambre Golf & Croquet) |
Quarter Finals
Antonio Castro (Tambre Golf & Croquet) | 7 |
Luis Lomban (Real Club de Golf de La Coruna) | 2 |
Julio Carril (Real Aero Club de Santiago) | 3 |
Maria Luisa Rios (Real Aero Club de Santiago) | 7 |
Maria Jose Miranda (Tambre Golf & Croquet) | 7 |
Guillermo Gomez Pombo (Real Aero Club de Santiago) | 6 |
Roberto Rueda (Real Aero Club de Santiago) | 5 |
Jesus Soto Carballada (Tambre Golf & Croquet) | 7 |
Semi Finals
Antonio Castro (Tambre Golf & Croquet) | 7 |
Maria Luisa Rios (Real Aero Club de Santiago) | 6 |
Maria Jose Miranda (Tambre Golf & Croquet) | 3 |
Jesus Soto Carballada (Tambre Golf & Croquet) | 7 |
Final
Antonio Castro (Tambre Golf & Croquet) | 7 |
Jesus Soto Carballada (Tambre Golf & Croquet) | 4 |