Main Championship Knockout
Round 1
Jose Riva (Real Club de Campo Villa de Madrid) | |
Bye | |
Pablo Sande (Club de Golf Xaz) | 3 |
Lourdes Portela (Real Club de Golf La Toja) | 7 |
Eduardo De La Rocha (Real Club de Golf de La Coruna) | 7 |
Francisco Jose Rodriguez (Real Sociedad de Golf Neguri) | 6 |
Bye | |
Luis Carabias (Real Club de Golf La Toja) | |
Enrique Fernandez Paredes (Real Club de Golf La Toja) | |
Bye | |
Maria Jose Miranda (Tambre Golf & Croquet) | 1 |
Jesus Soto Carballada (Tambre Golf & Croquet) | 7 |
Alfonso De La Calle (Sherry Golf Jerez) | 0 |
Federico Zamora (Club de Golf Xaz) | 7 |
Bye | |
Francisco Paradinas (Real Club de Golf La Toja) |
Quarter Finals
Jose Riva (Real Club de Campo Villa de Madrid) | 7 |
Lourdes Portela (Real Club de Golf La Toja) | 3 |
Eduardo De La Rocha (Real Club de Golf de La Coruna) | 7 |
Luis Carabias (Real Club de Golf La Toja) | 6 |
Enrique Fernandez Paredes (Real Club de Golf La Toja) | 7 |
Jesus Soto Carballada (Tambre Golf & Croquet) | 6 |
Federico Zamora (Club de Golf Xaz) | 7 |
Francisco Paradinas (Real Club de Golf La Toja) | 5 |
Semi Finals
Jose Riva (Real Club de Campo Villa de Madrid) | 10 |
Eduardo De La Rocha (Real Club de Golf de La Coruna) | 5 |
Enrique Fernandez Paredes (Real Club de Golf La Toja) | 5 |
Federico Zamora (Club de Golf Xaz) | 10 |
Final
Jose Riva (Real Club de Campo Villa de Madrid) | 10 |
Federico Zamora (Club de Golf Xaz) | 5 |