| First Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Cumming | 11 | 3 | +112 |
| Stuart Lawrence | 10 | 4 | +91 |
| Sherif Abdelwahab | 8 | 6 | +100 |
| Randy Cardo | 7 | 6 | -4 |
| Doug Grimsley | 6 | 7 | -10 |
| Brian Hovis | 5 | 9 | -83 |
| Patrick Sweeney | 5 | 9 | -95 |
| Steve Scalpone | 3 | 11 | -111 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.