Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

USCA Selection Eights

  • Recent
  • Commentary
  • First Eight
  • Selection Eights Group Two
  • Z

Click here for a better viewing experience.

Grid Summary Order of Play

 

Selection Eights Group Two Games Wins Win % Results
Jim Houser 12 10 83.3% D.Jupin -7, S.Knuth +7, R.Reid +8, J.Morrison +20, M.Selman -1, T.Cooper +6, M.Todorovich +1, C.Russack +19, C.Mahan +22, M.Todorovich +25, T.Cooper +1, M.Selman +1
Martyn Selman 12 9 75.0% C.Mahan +19, T.Cooper +1, L.Sudderberg +3, J.Houser +1, M.Todorovich -3, D.Jupin +12, C.Russack +2, S.Knuth +16, J.Morrison +4, T.Cooper +3, M.Todorovich -6, J.Houser -1
Lynda Sudderberg 11 8 72.7% S.Knuth +14, J.Morrison +12, M.Selman -3, C.Russack +13, C.Mahan +20, T.Cooper -5, M.Todorovich +11, D.Jupin +1, R.Reid -2, R.Reid +2, S.Knuth +10
Randy Reid 12 8 66.7% M.Todorovich +11, D.Jupin +5, J.Houser -8, C.Mahan +23is, S.Knuth +4, J.Morrison +6, C.Russack +8, T.Cooper -2, L.Sudderberg +2, L.Sudderberg -2, D.Jupin +5, S.Knuth -1
Tom Cooper 13 8 61.5% J.Morrison +14, C.Russack +14, M.Selman -1, M.Todorovich -9, J.Houser -6, L.Sudderberg +5, S.Knuth +23, D.Jupin +9, R.Reid +2, C.Mahan +24, M.Selman -3, J.Houser -1, M.Todorovich +20
Mike Todorovich 13 8 61.5% R.Reid -11, C.Mahan +23, T.Cooper +9, C.Russack +17, M.Selman +3, J.Houser -1, D.Jupin +23, L.Sudderberg -11, S.Knuth +14, J.Morrison +19, J.Houser -25, M.Selman +6, T.Cooper -20
Sandy Knuth 13 6 46.2% L.Sudderberg -14, J.Houser -7, J.Morrison +5, C.Russack +21, R.Reid -4, C.Mahan +13, T.Cooper -23, M.Selman -16, M.Todorovich -14, D.Jupin +4, D.Jupin +9, L.Sudderberg -10, R.Reid +1
Dawn Jupin 12 4 33.3% J.Houser +7, R.Reid -5, C.Mahan +8, J.Morrison +5, C.Russack +8, M.Todorovich -23, M.Selman -12, T.Cooper -9, L.Sudderberg -1, S.Knuth -4, S.Knuth -9, R.Reid -5
Jeff Morrison 12 4 33.3% T.Cooper -14, L.Sudderberg -12, S.Knuth -5, J.Houser -20, D.Jupin -5, R.Reid -6, C.Mahan +17, C.Russack +8, M.Selman -4, M.Todorovich -19, C.Russack +1, C.Mahan +5
Cami Russack 12 2 16.7% T.Cooper -14, S.Knuth -21, L.Sudderberg -13, M.Todorovich -17, D.Jupin -8, R.Reid -8, J.Houser -19, M.Selman -2, J.Morrison -8, C.Mahan +7, C.Mahan +2, J.Morrison -1
Chad Mahan 12 0 0.0% M.Todorovich -23, M.Selman -19, D.Jupin -8, R.Reid -23is, L.Sudderberg -20, S.Knuth -13, J.Morrison -17, J.Houser -22, T.Cooper -24, C.Russack -7, C.Russack -2, J.Morrison -5
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0