Eight | Wins | Losses | Net Hoops |
---|---|---|---|
Michael Gidding (Ballina) | 6 | 1 | +107 |
Bruce Fleming (Wynnum) | 6 | 1 | +97 |
Heather Knight (Stephens) | 4 | 3 | +24 |
Keith Williamson (Eildon) | 4 | 3 | +16 |
Lindsay David (Stephens) | 4 | 3 | +1 |
Bruce Ford (Stephens) | 2 | 5 | -57 |
Kathie Grant (Southport) | 1 | 6 | -81 |
Jacky Lynch (Stephens) | 1 | 6 | -107 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.