| Six | Wins | Losses | Net Hoops |
|---|---|---|---|
| Terry Kearney (Toowoomba) | 4 | 1 | +63 |
| Donna Manning (The Range Maleny) | 4 | 1 | +23 |
| Zach Kominar (Merthyr) | 4 | 1 | +21 |
| Ken Barker (The Range Maleny) | 2 | 3 | -42 |
| Rosemary Newsham (Stephens) | 1 | 4 | -18 |
| Bill Habner (Nambour) | 0 | 5 | -47 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.