Main Championship Knockout
| Ignacio Gross Ariza (Real Club de Campo Villa de Madrid) | |||||
| Bye | Ignacio Gross Ariza (Real Club de Campo Villa de Madrid) | 9 | |||
| Adam Newbould (No assigned club) | 10 | Guillermo Penche (Somio Club de Croquet) | 26 | ||
| Guillermo Penche (Somio Club de Croquet) | 18 | Guillermo Penche (Somio Club de Croquet) | 17 | ||
| Mauricio Mauri (No assigned club) | 26wo | Karen Newbould (No assigned club) | 16 | ||
| Jose Riva (Real Club de Campo Villa de Madrid) | 0 | Mauricio Mauri (No assigned club) | 13 | ||
| Bye | Karen Newbould (No assigned club) | 14 | |||
| Karen Newbould (No assigned club) |