| First Flight WD | Wins | Losses | Net Hoops |
|---|---|---|---|
| Hayes, Richard | 3 | 0 | +5 |
| Claffey III, George | 2 | 1 | +15 |
| Harders, Cheryl | 2 | 1 | +13 |
| Huneycutt, Danna | 2 | 1 | +10 |
| Darten, Chris | 2 | 1 | +6 |
| Kolowich, Michael | 2 | 1 | +5 |
| Carter, Georgia | 2 | 1 | +3 |
| Fisher, Jan | 2 | 1 | +2 |
| Beccia, Jessica | 2 | 1 | -1 |
| Sessa, T | 2 | 1 | -4 |
| Myers, Trula | 2 | 1 | -6 |
| McCauley, Geraldine | 1 | 2 | +3 |
| Roe, Randall | 1 | 2 | +1 |
| Beccia, David | 1 | 2 | -1 |
| Nelson | 1 | 2 | -5 |
| Luzanos | 1 | 2 | -6 |
| Hamel, D | 1 | 2 | -6 |
| Sessa, D | 1 | 2 | -6 |
| Bannister, John | 0 | 3 | -5 |
| Hamel, L | 0 | 3 | -23 |
| Pulitzer, Charlotte | 0 | 0 | 0 |
| Sadowski, Bill | 0 | 0 | 0 |
| Morgan Nelson, Melissa | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.