Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

2025 Steuber Classic A6W

  • Recent
  • Commentary
  • Championship A
  • Championship B
  • First Flight
  • Second Flight
  • Third Flight
  • Championship Flight WD
  • First Flight WD
  • Championship A KO
  • Championship B KO
  • First Flight KO
  • Second Flight KO
  • Third Flight KO

Click here for a better viewing experience.

Grid Summary Order of Play

 

Third Flight PC HR CIG KD WC HD HL CG WK KM MNM MT DC LH JG HD Wins Net Hoops
Pulitzer, Charlotte 18 12 15 23 16 26 5 53
Hayes, Rick 6 11 13 10 20 12 3 -7
Claffey III, George 14 18 14 11 10 17 4 2
Kepner, David 9 12 13 17 16 16 3 10
Weihs, Chris 13 11 9 15 15 13 5 16
Huneycutt, Danna 9 10 11 12 26 16 5 27
Hamel, Lee 10 8 5 5 11 12 1 -12
Carter, Georgia 12 6 8 17 13 12 4 9
Weihs, Karen 7 13 19 14 15 14 2 -18
Kolowich, Michael 14 8 14 15 12 14 3 -3
Morgan Nelson, Melissa 10 20 10 20 14 17 4 9
Myers, Trula 7 15 12 15 11 15 2 -22
Darton, Chris 9 13 8 13 10 14 2 -10
Lassiter, Hillary 11 9 7 11 9 10 0 -37
Johnson, Geoffrey 7 7 6 13 10 15 3 -6
Hamel, Donna 15 13 9 10 13 8 2 -11
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0