| Championship Flight WD | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pulitzer, Charlotte | 3 | 0 | +21 |
| Ramey, Missy | 3 | 0 | +20 |
| Zindel, Brian | 3 | 0 | +13 |
| Cardo, Randy | 3 | 0 | +5 |
| Chaney, Calvert | 2 | 1 | +18 |
| Sullivan, Dick | 2 | 1 | +8 |
| Ruby, Britt | 2 | 1 | +6 |
| Stuart, Preston | 2 | 1 | +4 |
| Helms, Conner | 2 | 1 | -1 |
| Ski, Mark | 2 | 1 | -1 |
| Spratt, Patricia | 2 | 1 | -4 |
| Erwin, Jim | 2 | 1 | -12 |
| Brown, John | 1 | 2 | +8 |
| Ekstrom, David | 1 | 2 | +1 |
| Kepner, David | 1 | 2 | -2 |
| Reinhardt, Quin | 1 | 2 | -3 |
| Settlemyre, Norris | 1 | 2 | -4 |
| Trifone, Linda | 1 | 2 | -4 |
| Lynch, Larry | 1 | 2 | -5 |
| Johnston, E.R. | 1 | 2 | -10 |
| Van Alen, Lucas | 0 | 3 | -5 |
| Grassbaugh, Steve | 0 | 3 | -8 |
| Trower, Bill | 0 | 3 | -12 |
| Sullivan, Yen | 0 | 3 | -33 |
| Moore, Doug | 0 | 0 | 0 |
| Johnson, Geoffrey | 0 | 0 | 0 |
| Claffey III, George | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.