| Championship B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart, Preston | 5 | 2 | +59 |
| Todorovich, Mike | 5 | 2 | +50 |
| Settlemyre, Norris | 4 | 3 | +12 |
| Cooper, Tom | 4 | 3 | -19 |
| Ekstrom, David | 3 | 4 | -10 |
| Helms, Conner | 3 | 4 | -12 |
| Chaney, Calvert | 3 | 4 | -19 |
| Moore, Doug | 1 | 6 | -61 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.