Championship Winners Bracket
| Danny Huneycutt | |||||||
| Bye | Danny Huneycutt | 13 | |||||
| Bob Cherry | 12 | Bob Cherry | 11 | ||||
| Rodney Lassiter | 10 | Danny Huneycutt | 2 | ||||
| Josh Lassiter | John Lassiter | 26 | |||||
| Bye | Josh Lassiter | 15 | |||||
| John Lassiter | John Lassiter | 16 | |||||
| Bye | John Lassiter | 9 | |||||
| Adam Lassiter | Adam Lassiter | 26 | |||||
| Bye | Adam Lassiter | 19 | |||||
| Stephen Errickson | 13 | Stephen Errickson | 6 | ||||
| Marc Campbell | 12 | Adam Lassiter | 19 | ||||
| Mike Taylor | Mike Taylor | 6 | |||||
| Bye | Mike Taylor | 26 | |||||
| Bill Daigle | Bill Daigle | 4 | |||||
| Bye |