2nd Flight Winners Bracket
Mel Eckhart | |||||
Bye | Mel Eckhart | 13 | |||
Rocky Smith | 8 | Ellen Brown | 12 | ||
Ellen Brown | 10 | Mel Eckhart | 15 | ||
Danna Huneycutt | Danna Huneycutt | 18 | |||
Bye | Danna Huneycutt | 14 | |||
Elaine Smith | Elaine Smith | 12 | |||
Bye |
Mel Eckhart | |||||
Bye | Mel Eckhart | 13 | |||
Rocky Smith | 8 | Ellen Brown | 12 | ||
Ellen Brown | 10 | Mel Eckhart | 15 | ||
Danna Huneycutt | Danna Huneycutt | 18 | |||
Bye | Danna Huneycutt | 14 | |||
Elaine Smith | Elaine Smith | 12 | |||
Bye |