Championship Knockout
| Lynda Sudderberg | ||||||
| Bye | Lynda Sudderberg | 12 | 14 | |||
| Stephen Grassbaugh | 9 | Ralph Curtis | 13 | 16 | ||
| Ralph Curtis | 13 | Ralph Curtis | ||||
| Ted Welsh | 15 | |||||
| Christof (Chris) Weihs | 16 | Christof (Chris) Weihs | 8 | |||
| Bye | Matt Griffith | 15 | ||||
| Matt Griffith |
| Lynda Sudderberg | ||||||
| Bye | Lynda Sudderberg | 12 | 14 | |||
| Stephen Grassbaugh | 9 | Ralph Curtis | 13 | 16 | ||
| Ralph Curtis | 13 | Ralph Curtis | ||||
| Ted Welsh | 15 | |||||
| Christof (Chris) Weihs | 16 | Christof (Chris) Weihs | 8 | |||
| Bye | Matt Griffith | 15 | ||||
| Matt Griffith |