First Flight Knockout
| Debbie Martin | ||||||
| Bye | Debbie Martin | 10 | ||||
| Lauren Trowell | 12 | Brad Tate | 7 | |||
| Brad Tate | 13 | Debbie Martin | 9 | 10 | ||
| Oakley Johnson | 16 | Oakley Johnson | 10 | 8 | ||
| Karen Weihs | 9 | Oakley Johnson | 17 | |||
| Bye | Jeanette Hodgkins | 10 | ||||
| Jeanette Hodgkins |
| Debbie Martin | ||||||
| Bye | Debbie Martin | 10 | ||||
| Lauren Trowell | 12 | Brad Tate | 7 | |||
| Brad Tate | 13 | Debbie Martin | 9 | 10 | ||
| Oakley Johnson | 16 | Oakley Johnson | 10 | 8 | ||
| Karen Weihs | 9 | Oakley Johnson | 17 | |||
| Bye | Jeanette Hodgkins | 10 | ||||
| Jeanette Hodgkins |